- Thurs. Sept. 16
- Fri. Sept. 17
- Sat. Sept. 18
- Sun. Sept. 19
- Papers From 2009
Thursday Papers Information
| CCBE Papers | Workshop | Workshop |
|---|---|---|
Time |
||
| 10:00 to 12:30 | Workshop ATSC Test and Measurement 1st hour Review of MPEG history Basic structure of the MPEG stream. 2nd hour Digital Modulation Overview 8VSB Modulation Specifics ATSC Mobile Overview. 3rd hour Measurements on ATSC signals Presenter Mike Simon of R&S America; Broadcast New technology Development Manager |
Audio Processing and the Program Chain - From Source to RF".by Jeff Keith |
| 12:30 to 13:30 | LUNCH | LUNCH |
| 13:30 to 16:00 | Afternoon Continued: Workshop ATSC Test and Measurement Practical / hands on session Questions and going back to previous topics if needed |
Audio Processing and the Program Chain - From Source to RF". by Jeff Keith |
Friday Papers Information
| CCBE Papers | TV Papers | Radio Papers |
|---|---|---|
Time |
Alpine Room |
Fairway Room |
| 9:00 am to 9:30 am | Optimizing TV transmitting antennas for ATSC-M/H mobile Micronetixx Communications William Ammons | Proper Wiring Techniques for Broadcasters Steve Lampen Belden |
| 9:30 am to 10:00 am | Translator coverage issues in the DTV transition environment Linear Industries, Inc Perry Priestley | Proper Wiring Techniques for Broadcasters Steve Lampen Belden Continued |
| 1000 am to 10:30am | "The Advantage of CP Antennas in ATSC M/H Broadcasting MCI (Micro Communication Inc) Frank Malanga" | Proper Wiring Techniques for Broadcasters Steve Lampen Belden Continued |
| 10:30 am to 10:45 am | Coffee Break | Coffee Break |
| 10:45am to 11:15 pm | Practical Considerations for 3D Production Presented by: Brian Young - Marketing Manager, Broadcast and Professional Acquisition Products |
Getting IP Out of the Studio: What You Must Know Kevin L. Webb Tieline Technology |
| 11:15am to 12:00 pm | Service Oriented Architecture for Broadcast & Production (Sony – Media Backbone) Presented by: Francois Gauthier, Systems Project Specialist Ellen Heine - Marketing Manager, Broadcast and Production Products |
"Global Influences In Automation Software Barry Hill Media Monitors RCS" |
| 12:00pm to 1:00pm | Lunch Key Note Address Alpine Room | Lunch Key Note Address Alpine Room |
| 1:00 pm to 1:30pm | Ancillary Data Monitoring Scott Howard Tektronix | "Not just audio over IP, all of it over IP! Barry Hill Media Monitors RCS" |
| 1:30 pm to 2:00pm | Microwave ENG Howard Tulloch Novanet | Axel technology from Italy radio and TV products Gabriele Rocchini |
| 2:00 pm to 2:30pm | ATSC Mobile DTV Mike Simon | "Hybrid FM/Internet Radio"" by François Lefebvre, Project Leader, CRC" |
| 2:30 pm to 2:45 pm | Coffee Break | Coffee Break |
| 2:45pm to 3:15 pm | Multi-channel DTV Combiner System Designs for Shared Antenna Sites Dennis Heymans Myat | "FM-RDS coverage planning"" by René Voyer, Research Program Manager, CRC" |
| 3:15pm to 3:45pm | ASTC M/H technology Incospec Communications Inc. | An integrated automation and traffic system can help you lower costs, improve efficiency, and avoid compliance issues.” William Irvin (Dub) Wide Orbit. |
| 3:45 pm to 4:15 pm | DTM Hybrid Video Networks – A smooth migration to the future Erling Hedkvist /Per Johansson Net Insight | An integrated automation and traffic system can help you lower costs, improve efficiency, and avoid compliance issues.” William Irvin (Dub) Wide Orbit Continued |
| 4:15 pm to 5:30 pm | Best practices for monitoring and analysis of broadcast systems Radio, TV& RF Incospec Communications Inc. | Evertz "Transporting 3D content in a 2D world" and presenter is Alan Plaunt |
Saturday Papers Information
| CCBE Papers | TV Papers | Radio Papers |
|---|---|---|
Time |
Alpine Room |
Fairway Room |
| 9:00 am to 9:30 am | iTX technology John Wadle and Roger Kleckner Omnibus | Digital Radio Mondiale (DRM) Hal Kneller Market Development Manager Nautel |
| 9:30 am to 10:20 am | "Stereoscopic 3D - Why it's here to stay this time. Quantel" |
CLEANER…Yet Still Loud! Frank Foti Omnia Audio |
| 10:20 am to 10:35 am | Coffee Break | Coffee Break |
| 10:35 am to 11:30 am | Disaster Recovery Harrie Jones , Robert Edgley | CLEANER…Yet Still Loud! Continued Frank Foti Omnia Audio |
| 11:30 am to 12:00 | Lunch Crazy Horse Deck Area | Lunch Crazy Horse Deck Area |
Sunday Papers Information
11:05 am to 11:45 pm| CCBE Papers | General Papers |
|---|---|
Time |
Alpine Room |
| 9:00 am to 9:40 am | Stereoscopic (3D) Television Roy Folkman Miranda Technologies |
| 9:40 am to 10:20 am | "Is your DTV channel good ?" Martin Levert CBC Transmission " |
| 10:20 am to 10:35 am | Coffee Break |
| 10:35 am to 11:15 pm | "SNMP monitoring management Intro SNMP Christian Baier Rohde-Schwarz" |
| 11:15pm to 12:00 pm | "Understanding PPM Audience Patterns Neal Perchuk and Barry Hill Media Monitors RCS" |
| 12:00 to 13:00 | Lunch Address Alpine Room |
Papers Due to Change Please Check Back Often


