- 2010 Papers
- 2011 Papers
- Papers 2012
- Sponsors
- Pictures 2012
These Papers are provided by the Company/Presenter.
| PRESENTER | PAPER DESCRIPTION |
|---|---|
| Scott Howard Tektronix | Advanced SDI Data Analysis |
| Bill Ammons Micronetixx Comm. | Optimizing TV Transmitting Antennas |
| Mike Simon Rohde & Schwartz | Digital Terrestrial TV in North America |
| John Wadle OmniBus Systems | Understanding File-Based Transmission |
| Dennis Heymans MYAT, INC | Shared DTV Multi-Channel Combiner Designs |
| Perry Priestley Linear Industries | Coverage issues in the DTV Transition |
| Dominic Scott Quantel | Let's Talk 3D |
| Erling Hedkvist netinsight | DTM Hybrid Video Networks |
| Martin Levert M.Sc. CBC Transmission | Is your DTV channel good? |
| Steve Lampen BELDEN | Proper Wiring Techniques |
| John Lynch Axcera | Practical Approach to ATSC M/H |
| Micro Communications Inc | Mobil/Handheld DTV Antenna |
| Howard Tulloch Novanet | Advanced Gateway System Filebase Workflow |
| Rene Voyer CRC | FM-RDS Coverage Planning |
| Hal Kneller CPBE | DRM+ What is it? |
Papers from 2011 CCBE Conference brovided by Presenters.
| PRESENTER | PAPER DESCRIPTION |
|---|---|
| Tim Murphy | Content Managment & Workflow "Digital Factory" |
| Tony Howard | Advances in Compression Technology |
| Dennis Heymans | Sharp Tuned Filters |
| Martin Marcotte | DTV Transition for CBC |
| Chris Crump | Remote Broadcasting |
| Rick Perkins | OLED Evaluation Grade Monitors |
Dominic Scott and |
QTube & Cloud-Based Editing |










